Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
Tuloy po kayo!
sa aming barangay
The official website of Barangay Maningcol.


Maiangat ang antas ng pamumuhay ng mga mamamayan maging tahimik at mapayapang kumunidad at makapagtapos sa pagaaral ang mga kabataan maipagpatuloy ang kalinisan ng barangay.
Sa taong 2018 ang Barangay Maningcol ay isa sa Fruit Basket ng Pinamalayan at ito ay mayroong maayos na kalsada, elektrisidad , komunikasyon, tubig, hanapbuhay, luntiang kapaligiran, tahimik at masayang namumuhay ang lahat ng mamamayan.
Maipatupad at maipalaganap sa Barangay na maging sentro nila ang Diyos at maipatupad at maipagawa ang lahat ng mga proyekto at programa para sa ikauunlad ng Barangay.
MANINGCOL was legally created as an INDEPENDENT BARANGAY, by petition and Resolution submitted by the early settlers of Barangay.
The first Barangay Lieutenant of Maningcol was Juan Selda. His councilors were Baldomero Manlises, JR Esmeraldo Delos Martinez, Luciano SoSA, Marcelo Sotto, Jesus Mahaguay and Venancio Mahaguay.
In 1996, Mr. Selda was succeeded by the Marcelo Delmo with Councilors, Ricardo Sosa, Pepito Palomares, Francisco Malungay and Marciano Malungay.
In 1968, Mr. Delmo was succeeded by Pepito Palomares, his councilors were Antonio Mahaguay, Esming Dels Martinez, Celsp Sarmiento and Baldomero Manlises.
It was on the year 1970, when Lt. Odegario Paderes succeeded Mr. Palomares, his Councilors were Ricardo Lianes , Juan De Belen. Antonio Mahaguay, and Felecisimo Lolong.
The six year term of Barangay Officials begin on the term of Antonio Mahaguay in 1972, His Councliros were Juan De Belen, Ricardo Mahaguay, Jesus Ondoy, Ben Zoleta, Isidro Mayores and Teofila Soriano.
Mr.Mahaguay was succeeded by Timoteo in the election held in 1989 his councilors were Miguel Villavicencio, Rafael Ondoy, Pablito Familara, Antonio Mahaguay, Rosita Romero and Epifanio Real.
Under the leadership of Mr. Catapang ,3 classroom were contructed and named Maningcol Primary School. Also several deep wells elected. He was succeeded by Epifanio Real on his death and Apolonio Mahaguay was appointed Councilors. During the term of Mr. Real several Infrastructures projects were constructed which include: 3 waiting shed, 2 barangay market and several deep wells among others.
In 1994, Mr. Real was re elected as Barangay Chairman and his Councilors were Renato Real, Oldarcio de Belen, Winfredo Halamanan, Romeo Delos Martinez, Edgardo De Lara, Pablito Familara, Edgardo De Lara and Virgilio Sosa. Several projects were constructed during his term such as 2 basketball courts, barangay stage, barangay market, concrete road going to dumpsite, deep wells, culvert installation, additional class-rooms and school toilets, office furniture/fixtures in the barangay.
| Position | Name |
|---|---|
| Punong Barangay | HON. JUDITH P. DE BELEN |
| Kagawad | HON. MARIO M. SOSA |
| Kagawad | HON. RUBY L. AQUINO |
| Kagawad | HON. ROSALIE S. SOSA |
| Kagawad | HON. DANILO M. SALES |
| Kagawad | HON. REAGAN R. ZOLETA |
| Kagawad | HON. JOMER D. MEJICO |
| Kagawad | HON. JOMAR F. UPAO |
| SK Chaiman | HON. OHWIENGEL C. SALAZAR |
| Secretary | AILENE C. MASAYAW |
| Treasurer | ERLYN J. MANUOS |
CULTURAL ACTIVITIES
The Barangay Fiesta is held during the month of September (14 & 15). This celebration is the way of thanksgiving to its patron Mother Dolorosa for the divine guidance and also the opportunity to show the appreciation for all the blessings.
🔹 Inter Barangay & Inter Sitio Basketball Tournament
🔹 Gabi ng Manlalaro
🔹 Search for Miss Maningcol
🔹 Cultural Night
🔹 Sitio Night
🔹 Coronation Night
🔹 Flores de Mayo (Month of May)
BARANGAY GOVERNANCE PERFORMANCES MANAGEMENT SYSTEM
| Performance Area | 2012 | 2013 | 2014 |
| Administration | 3.97 | 3.97 | 0.92 |
| Social Services | 4 | 4.2 | 0.84 |
| Economic Development | 3.2 | 3.5 | 0.59 |
| Environmental Management | 2.35 | 2.55 | 1 |
| Average | 3.38 | 2.99 | 0.84 |
INCOME
| Performance Area | 2012 | 2013 | 2014 |
| Real Property Tax | 26,099.36 | 26,000.00 | 27,000.00 |
| Taxes on Goods and Services | 1,560.00 | 3,000.00 | 3,000.00 |
| Community Tax | 2,269.60 | ||
| Miscellaneous Tax | 350 | ||
| Share from Internal Revenue Collection | 1,270,034.00 | 1,270,243.00 | 1,437,349.00 |
| External (LGU's) | 5,000.00 | 6,000.00 | 5,000.00 |
| Clearance/Certification Fees | 7,270.00 | ||
| Other Specific Income | 1,963.46 | 4,000.00 | 4,000.00 |
| Total | 1,314,546.42 | 1,314,743.00 | 1,481,849.00 |
Facilities
The barangay has 1 Day Care Center, Public Elementary School, Barangay Hall, Multi-Purpose Hall, Senior Citizens Hall, 3 Basketball Courts and Barangay Health Center.
Other Services
Mode of Transportation
Tricycle is the most popular mode of transportation in barangay Lumambayan.
Credit Institutions
There are three credit institutions present in the barangay. Saklaw Foundation Inc. with their president Esperanza Abe, Card Bank headed by their Center Chief Thelma Corpuz and Lobo Community Development Corp. lead by Frankie Ozar.
Water and Electric Supplies
Level 3 water sources is present in the barangay, only 3 out of 575 households or just 0.52% has no access to safe drinking water. There are still 197 or 34.26% of the total households were not being served by the ORMECO.
Waste Management
Waste segregation is present in some part of the barangay. Most of them are burning their garbage.
Peace and Order
Peace and order situation in the barangay has been maintained and some minor cases have been settled with the help of the Peace and Order Committee, Barangay Officials, LupongTagapamayapa and Barangay Tanod.
STATISTICS AS OF 2025
🔹 Total Population : 1,870
🔹 Number of Households : 509
🔹 Number of Sitios/Purok : 4
🔹 Total Land/Area : 450.81 hectares
🔹 Class : RURAL
Sitio: 4 (Ilohan, Crossing, Cento & Ilang-ilang)
Total Population (2014 CBMS 2nd Round Survey ): 1,736
Number of Households: 436
Population Growth: 0.725%
Number of Registered Voters: 1,060 (Based on national Elections)
| Purok | Number of Households | Population | ||
| Total | Male | Female | ||
| Maningcol | 436 | 1,737 | 886 851 | |
| Centro | 106 | 431 | 228 | 203 |
| Crossing | 83 | 316 | 162 | 154 |
| Ilang-Ilang | 72 | 318 | 168 | 150 |
| Ilohan | 175 | 672 | 328 | 344 |
| Source: CBMS Census 2014 | ||||
| Purok/Sitio Name | |||||
| Total | Centro | Crossing | Ilang-Ilang | Ilohan | |
| Maningcol | |||||
| Total | 1737 | 431 | 316 | 318 | 672 |
| Male | 886 | 228 | 162 | 168 | 328 |
| Female | 851 | 203 | 154 | 150 | 344 |
| Under 1 | |||||
| Total | 33 | 12 | 7 | 5 | 9 |
| Male | 18 | 6 | 1 | 5 | 6 |
| Female | 15 | 6 | 6 | 0 | 3 |
| 1-4 | |||||
| Total | 143 | 48 | 24 | 29 | 42 |
| Male | 89 | 33 | 17 | 16 | 23 |
| Female | 54 | 15 | 7 | 13 | 19 |
| 5-9 | |||||
| Total | 217 | 54 | 39 | 40 | 84 |
| Male | 109 | 26 | 20 | 23 | 40 |
| Female | 108 | 28 | 19 | 17 | 44 |
| 10-14 | |||||
| Total | 211 | 49 | 35 | 38 | 89 |
| Male | 109 | 27 | 20 | 19 | 43 |
| Female | 102 | 22 | 15 | 19 | 46 |
| 15-19 | |||||
| Total | 190 | 44 | 27 | 42 | 77 |
| Male | 94 | 21 | 13 | 26 | 34 |
| Female | 96 | 23 | 14 | 16 | 43 |
| 20-24 | |||||
| Total | 120 | 33 | 22 | 26 | 39 |
| Male | 57 | 21 | 10 | 10 | 16 |
| Female | 63 | 12 | 12 | 16 | 23 |
| 25-29 | |||||
| Total | 99 | 27 | 26 | 16 | 30 |
| Male | 46 | 16 | 8 | 6 | 16 |
| Female | 53 | 11 | 18 | 10 | 14 |
| 30-34 | |||||
| Total | 114 | 25 | 18 | 24 | 47 |
| Male | 55 | 11 | 11 | 13 | 20 |
| Female | 59 | 14 | 7 | 11 | 27 |
| 35-39 | |||||
| Total | 131 | 34 | 31 | 15 | 51 |
| Male | 66 | 18 | 15 | 6 | 27 |
| Female | 65 | 16 | 16 | 9 | 24 |
| 40-44 | |||||
| Total | 123 | 25 | 22 | 29 | 47 |
| Male | 66 | 12 | 12 | 16 | 26 |
| Female | 57 | 13 | 10 | 13 | 21 |
| 45-49 | |||||
| Total | 77 | 22 | 10 | 13 | 32 |
| Male | 46 | 12 | 8 | 8 | 18 |
| Female | 31 | 10 | 2 | 5 | 14 |
| 50-54 | |||||
| Total | 81 | 27 | 11 | 15 | 28 |
| Male | 42 | 15 | 5 | 9 | 13 |
| Female | 39 | 12 | 6 | 6 | 15 |
| 55-59 | |||||
| Total | 62 | 15 | 11 | 9 | 27 |
| Male | 27 | 5 | 4 | 5 | 13 |
| Female | 35 | 10 | 7 | 4 | 14 |
| 60-64 | |||||
| Total | 45 | 6 | 11 | 4 | 24 |
| Male | 23 | 2 | 6 | 1 | 14 |
| Female | 22 | 4 | 5 | 3 | 10 |
| 65-69 | |||||
| Total | 37 | 4 | 8 | 7 | 18 |
| Male | 17 | 2 | 5 | 2 | 8 |
| Female | 20 | 2 | 3 | 5 | 10 |
| 70-74 | |||||
| Total | 25 | 3 | 4 | 3 | 15 |
| Male | 11 | 1 | 1 | 2 | 7 |
| Female | 14 | 2 | 3 | 1 | 8 |
| 75-79 | |||||
| Total | 14 | 0 | 6 | 3 | 5 |
| Male | 8 | 0 | 4 | 1 | 3 |
| Female | 6 | 0 | 2 | 2 | 2 |
| 80 and above | |||||
| Total | 15 | 3 | 4 | 0 | 8 |
| Male | 3 | 0 | 2 | 0 | 1 |
| Female | 12 | 3 | 2 | 0 | 7 |
| Source: CBMS Census 2014 | |||||
It is located 8.2 kilometers away from the Municipality of Pinamalayan. On its West is Brgy. Calingag, North is Brgy. Pangulayan, South is Brgy Rosario and East is Barangay Papandayan. The Barangay is 75% upland, 15% Riceland, 10% river. It is rural type. It has an access to potable water. Houses are made of permanent and some are light materials.
The Barangay is 527.32 hectares with a total population of 1,736. As of June, 2014 based on CBMS 2nd Round Survey it has a population of 886 males and 850 females. It has 6 voting precinct with 1060 registered voters based on 2013 election. The major economic source is from agriculture such as rice farming and other related agricultural products as their source of living.
